Have you ever sourced lipstick that is truly customized for sun protection?
We recently had a very popular custom lipstick exported to Japan, and now I would like to share the details of this lipstick with you who are professional in importing custom lipsticks from China.
Before I introduce this custom lipstick, you need to understand the meaning of SPF25 and PA+++.
SPF25 actually blocks around 96% of the burning UVB rays, so put another way, SPF 25 allows 4% of the burning rays through.
This is what each PA rating means:
- PA+ = Some UVA protection.
- PA++ = Moderate UVA protection.
- PA+++ = High UVA protection.
- PA++++ = Extremely High UVA protection.
Full Ingredients
No. | Ingredient | Purpose of Use | CAS | EINECS |
1 | Capric Triglyceride | Emollient | 73398-61-5 | 277-452-2 |
2 | Butylene Glycol Dicaprylate/ Dicaprate | Emollient | 211107-84-5 | 424-180-9 |
3 | Octyldodecyl Stearoyl Stearate | Emollient | 90052-75-8 | 289-991-0 |
4 | Diisostearyl Malate | Emollient | 67763-18-2 | 267-041-6 |
5 | Hydrogenated Castor Oil Dimerdilinoleate | Emollient | 646054-62-8 | N/A |
6 | 2-Ethylhexyl 4-Methoxycinnamate | Sunscreen | 5466-77-3 | 226-775-7 |
7 | Polyethylene | Thickener | 9002-88-4 | 200-815-3 |
8 | Tridecyl Trimellitate | Emollient | 94109-09-8 | 302-446-4 |
9 | Ceresin Wax | Thickener | 8001-75-0 | 232-290-1 |
10 | Homosalate | Sunscreen | 118-56-9 | 204-260-8 |
11 | Ethylhexyl Salicylate | Sunscreen | 118-60-5 | 204-263-4 |
12 | CI 15850 | Colorant | 5858-81-1 | 227-497-9 |
13 | CI 77491 | Colorant | 1345-27-3 | 215-722-3 |
14 | Bis-ethylhexyloxyphenol Methoxyphenyl Triazine | Sunscreen | 187393-00-6 | N/A |
15 | Euphorbia Cerifera Cera (Candelilla Wax) | Thickener | 8006-44-8 | 232-347-0 |
16 | Glyceryl Caprylate | Emollient | 26402-26-6 | 247-668-1 |
17 | Flavor | Fragrance | N/A | N/A |
18 | Silica Dimethyl Silylate | Thickener | 68611-44-9 | 271-893-4 |
Sensory Index
Test Items | Result |
Color | Red |
Physical State | Solid |
Odor | Match to standard, or scented |
Microbiological and Physicochemical Index
Test Items | Index |
Total number of colonies | ≤500CFU/g |
Total number of mold and yeast | ≤100CFU/g |
Thermotolerant coliforms | Not detectable/g |
Staphylococcus aureus | Not detectable/g |
Pseudomonas aeruginosa | Not detectable/g |
Mercury (Hg) | ≤1 mg/kg |
Lead (as lead) | ≤10 mg/kg |
Arsenic (as arsenic) | ≤2 mg/kg |
Cadmium | ≤5 mg/kg |
Ethylhexyl methoxycinnamate | 6.84%~10%(w/w) |
Ethylhexyl salicylate | 3.57%~5%(w/w) |
Homosalate | 4.47%~6.71%(w/w) |
Bis-ethylhexoxyphenol methoxyphenyl triazine | 1.87%~2.81%(w/w) |
How To Use
Open the cap, swirl out an appropriate amount of cream, and gently apply it to the lips.
Warnings
Keep out of reach of infants and children, stop using if you feel uncomfortable.
Storage Condition
Room temperature.
Shelf Life
The shelf life of this product is 3 years. The labeling format is production batch number and use by date.
What country are you from? What are your needs for custom lipsticks?