We would like to introduce you to the ingredients, production process, appearance, testing items, usage, storage conditions, shelf life, etc. of a lipstick that we exported to Korea and sold very well. If your market is in Asia, this will make you a great choice in importing a large number of tailored lipsticks from China.
Ingredients
No. | Ingredient | Purpose of Use | CAS | EINECS |
1 | Diisostearyl Malate | Skin Conditioner | 81230-05-9 | N/A |
Silica Dimethyl Silylate | 68611-44-9 | 271-893-4 | ||
2 | Polyglyceryl-2 Triisostearate | Surfactant | 120486-24-0 | N/A |
3 | Pentaerythritol Tetraisostearate | Skin Conditioner | 62125-22-8 | 263-423-1 |
4 | Ceresin Wax | Thickening agent | 8001-75-0 | 232-290-1 |
5 | Ozokerite | Binder | 64742-33-2 | 265-134-6 |
6 | Ethylhexyl Methoxycinnamate | Sunscreen | 5466-77-3 | 226-775-7 |
7 | Squalane Oil | Skin Conditioner | 59030-00-1 | N/A |
8 | Pentaerythritol Tetra(2-Ethylhexanoate) | Skin Conditioner | 7299-99-2 | N/A |
9 | Diglyceryl Sebacate/Isopalmitate | Skin Conditioner | 208265-85-4 | N/A |
10 | Caprylic/Capric Triglyceride | Skin Conditioner | 73398-61-5 | N/A |
11 | Diisostearyl Malate | Skin Conditioner | 81230-05-9 | N/A |
12 | Isopentyl p-Methoxycinnamate | Sunscreen | 71617-10-2 | N/A |
13 | VP/Hexadecene Copolymer | Binder | 32440-50-9 | N/A |
14 | Calcium Hydrogen Phosphate | Filler | 7757-93-9 | 231-826-1 |
15 | Bis-diglycerol Polyacyl Adipate-2 | Skin Conditioner | 82249-33-0 | N/A |
16 | Titanium Dioxide/CI 77891 | Sunscreen | 13463-67-7 | 236-675-5 |
17 | Synthetic Wax | Thickening agent | 8002-74-2 | 232-315-6 |
Ethylene/Propylene Copolymer | 9010-79-1 | N/A | ||
18 | Hydrogenated Polyisobutylene | Skin Conditioner | pls see above | |
19 | Octyldodecanol | Skin Conditioner | 5333-42-6 | N/A |
20 | Phytosterols/Isostearyl Alcohols/Cetearyl Alcohols/Stearyl Alcohols/Behenyl Dimer Dilinoleate | Skin Conditioner | ~ | ~ |
21 | Polyethylene | Thickener | 9002-88-4 | 200-815-3 |
22 | Synthetic Fluorogold Mica | Colorant | 223769-64-0 | N/A |
Titanium dioxide (CI77891) | pls see above | |||
Tin Oxide (CI 77861) | 1332-29-2 | 215-569-2 | ||
23 | Sorbitan Isostearate | Surfactant | 71902-01-7 | N/A |
24 | Aluminum Oxide | Thickening agent | 1344-28-1 | 215-691-6 |
25 | Red 7 (CI 15850:1) | Colorant | 5858-81-1 | 227-497-9 |
26 | Polyglyceryl-2 Diisostearate | Surfactant | 67938-21-0 | 267-821-6 |
27 | CI 15850 | Colorant | 5858-81-1 | 227-497-9 |
28 | Red 28 (CI 45410) | Colorant | 18472-87-2 | 242-355-6 |
29 | Phytosterol Macadamia Oleate | Skin Conditioner | 129811-19-4 | N/A |
30 | Glyceryl Caprylate | Skin Conditioner | 247-668-1 | 26402-26-6 |
31 | Caprylyl Glycerol | Skin Conditioner | 10438-94-5 | N/A |
32 | Blue 1 (CI 42090) | Colorant | 3844-45-9 | 223-339-8 |
33 | Butylene Glycol | Skin Conditioner | 107-88-0 | 203-529-7 |
Forsythia Suspensa Fruit Extract | ~ | ~ | ||
Glycyrrhiza Glabra Root Extract | 84775-66-6 | 283-895-2 | ||
Platycodon Grandiflorum Root Extract | 78763-58-3 | N/A | ||
Paeonia Lactiflora Root Extract | ~ | ~ | ||
Cimicifuga Dahurica Root Extract | 84776-26-1 | 283-951-6 | ||
Pueraria Lobata Root Extrat | 223748-08-1 | N/A | ||
34 | Opuntia Coccinellifera Fruit Extract | 90082-21-6 | 290-109-1 | |
1,2-Hexanediol | 6920-22-5 | 230-029-6 |
Production Process
- mix group A materials at 85℃, stir well;
- add group B materials to group A materials, mix well;
- infusion casting, cooling to room temperature;
- Packaging.
Note:
Group A ingredients: 1-13, 15-21, 23, 26, 29, 30, 31 raw materials in the formula.
Group B ingredients: 14, 22, 24, 25, 27, 28, 32, 33, 34 raw materials in the formula.
Sensory Index
Color: red;
Properties: paste;
Odor: the characteristic odor of raw materials.
Chemical Hygienic Index
Test Items | Index |
Mercury | ≤ 1 mg/kg |
Lead | ≤ 10 mg/kg |
Arsenic | ≤ 2 mg/kg |
Phenylbenzimidazole sulfonic acid | No such ingredient in the declared formula |
Diphenylketone-4 and diphenylketone-5 | No such ingredient in the declared formula |
P-aminobenzoic acid | Not detectable/g |
Diphenylketone-3 | No such ingredient in the declared formula |
Isoamyl p-methoxycinnamate | ≤ 10% |
4-methylbenzylidene camphor | No such ingredient in the declared formula |
PABA ethylhexyl ester | No such ingredient in the declared formula |
Butyl methoxydibenzoylmethane | No such ingredient in the declared formula |
Octreotide | No such ingredient in the declared formula |
Ethylhexyl methoxycinnamate | ≤ 10% |
Ethylhexyl salicylate | No such ingredient in the declared formula |
Humulanilide | No such ingredient in the declared formula |
Ethylhexyl triazinone | No such ingredient in the declared formula |
Methylene-bis-benzotriazolyl tetramethylbutyl phenol | No such ingredient in the declared formula |
Bis-ethylhexoxyphenol methoxyphenyl triazine | No such ingredient in the declared formula |
Microbiological Index
Test Items | Index |
Total number of colonies | ≤500 CFU/g |
Total number of mold and yeast | ≤100 CFU/g |
Heat-resistant coliform | Not detectable/g |
Staphylococcus aureus | Not detectable/g |
Pseudomonas aeruginosa | Not detectable/g |
Test Method
Test Item | Test Method | |
Hygienic chemical index | Mercury | “Cosmetics Safety Technical Code” (2015 version) “physical and chemical test methods” in the first method of mercury test method hydride atomic fluorescence photometry |
Lead | “Cosmetics Safety Technical Specification” (2015 Edition) “physical and chemical test methods” in the test method of lead the second method flame atomic absorption spectrophotometry | |
Arsenic | “Cosmetics Safety Technical Specification” (2015 Edition) “physical and chemical test methods” in the test method of arsenic first method hydride atomic fluorescence photometric method | |
Sunscreen | “Cosmetics Safety Technical Specification” (2015 Edition) “physical and chemical test methods” in the test method of phenyl benzimidazole sulfonic acid and other 15 components of the first method of high performance liquid chromatography – diode array detector method | |
Microbiological index | Total number of colonies | “Cosmetics Safety Technical Specification” (2015 Edition) “microbiological test methods” |
Total number of molds and yeasts | “Safety Technical Specification for Cosmetics” (2015 edition) “Microbiological test method” | |
Heat-resistant coliforms | “Cosmetics Safety Technical Specification” (2015 Edition) “Microbiological test methods” | |
Staphylococcus aureus | “Cosmetics Safety Technical Specification” (2015 Edition) “Microbiological test methods” | |
Pseudomonas aeruginosa | “Cosmetic Safety Technical Specification” (2015 Edition) “Microbiological test methods” |
How To Use
Take the appropriate amount and apply it to the lips.
Caution:
None
Storage Conditions
Room temperature, protected from light.
Shelf Life
The shelf life of the product is 3 years.
Labeling format: production batch number and use-by date.
Note: The label or instructions on the use, storage conditions, and shelf life of the label should be in accordance with relevant state regulations.