We will show you the ingredients, manufacturing process, appearance, testing items, usage, storage conditions, shelf life, etc. of a lip gloss that is sold to the US and sells very well. This will give you an all-around understanding of the quality of a lip gloss before you import a large quantity of custom lip gloss from China.
Ingredients
No. | Ingredients | Purpose of Use | CAS | EINESCS |
1 | Squalane Oil | emollient | 59030-00-1 | N/A |
Vitamin E | pls see below | |||
2 | PDMS | defoamer | 9006-65-9 | N/A |
3 | Hydrogenated Polydecene | skin conditioner | 68037-01-4 | 500-183-1 |
Vitamin E | pls see below | |||
4 | Isododecane | solvent | 31807-55-3 | 250-816-8 |
5 | Squalane Oil | emollient | pls see above | |
Vitamin E | pls see below | |||
6 | Ceresin Wax | skin conditioner | 8001-75-0 | 232-290-1 |
Vitamin E | pls see below | |||
7 | Dextrin Palmitate | anti-caking agent | 83271-10-7 | N/A |
8 | Mica | colorant | 12001-26-2 | 215-479-3 |
CI 77491 | 1309-37-1 | 215-168-2 | ||
CI 77891 | 13463-67-7 | 236-675-5 | ||
9 | Silica Dimethyl Silylate | anti-caking agent | 68611-44-9 | 271-893-4 |
10 | Trimethyl Pentaphenyl Trisiloxane | emollient | 28855-11-0 | N/A |
11 | CI 77891 | colorant | pls see above | |
Aluminium Hydroxide | 21645-51-2 | 244-492-7 | ||
Polysiloxane-2 | 63148-57-2 | N/A | ||
12 | Calcium Aluminum Borosilicate | filler | 65997-17-3 | 266-046-0 |
CI 77891 | pls see above | |||
13 | Calcium Aluminum Borosilicate | filler | pls see above | |
CI 77891 | pls see above | |||
14 | Dipentaerythritol Hexahydroxystearate | skin conditioner | 151030-83-0 | N/A |
15 | Silica | abrasive | 7631-86-9 | 231-545-4 |
16 | CI 77492 | colorant | 51274-00-1 | 257-098-5 |
Polysiloxane-2 | pls see above | |||
17 | CI 15850:1 | colorant | 5858-81-1 | 227-497-9 |
18 | Dipropylene Glycol | solvent | 110-98-5 | 203-821-4 |
19 | PEG/PPG-36/41 Dimethyl Ether | skin conditioner | 61419-46-3 | N/A |
20 | Vitamin E | antioxidants | 10191-41-0 | 233-466-0 |
21 | Calcium Stearate | anti-caking agent | 1592-23-0 | 216-472-8 |
22 | 1,2-Butylene Glycol | skin conditioner | 584-03-2 | N/A |
Water | 7732-18-5 | 231-791-2 | ||
Crataegus Monogyna Fruit Extract | 90045-52-6 | 289-914-0 | ||
23 | CI 15850 | colorant | 5858-81-1 | 227-497-9 |
24 | Mica | colorant | pls see above | |
CI 77891 | pls see above | |||
CI 77492 | pls see above | |||
25 | Oryzanol | skin conditioner | 11042-64-1 | N/A |
26 | Citrus Aurantium Dulcis Oil | skin conditioner | 8008-57-9 | N/A |
27 | Nylon 12 | filler | 25038-74-8 | 213-424-8 |
28 | CI 77491 | colorant | pls see above | |
Polysiloxane-2 | pls see above | |||
29 | CI 77499 | colorant | 1317-61-9 | N/A |
Polysiloxane-2 | pls see above | |||
30 | CI 42090 | colorant | 3844-45-9 | 223-339-8 |
31 | CI 45410:1 | colorant | 18472-87-2 | 242-355-6 |
32 | Diisostearyl Malate | emollient | 81230-05-9 | N/A |
33 | Glyceryl Diisostearate | emollient | 68958-48-5 | 273-368-5 |
Production Process
- Put A into the main kettle and mix and dissolve at 90-98℃.
- Put B into the main kettle.
- Put C into the main kettle after mixing and dissolving at 50-65℃.
- Put D into the main kettle and mix at 85-95℃.
- Put E into the main kettle after mixing and dissolving at 60-70℃.
- Mix the above raw materials at 80-90℃, then homogenize and disperse (7000-9000rpm, 80-90℃).
- Disperse F (4000rpm,5-15min) and then put into the main kettle.
- Homogenize and disperse (7000-9000rpm,65-75℃) and degas the above material.
- Put G into the main kettle.
- Mix all the raw materials and store them well, then fill and pack after passing the inspection.
Note:
A: recipe number 1, 5, 6 ingredients.
B: recipe number 3 ingredients.
C: formula number 14, 18, 19, 22 ingredients.
D: recipe serial numbers of 25, 21, 24, 27, 20, 9, 8, 10, 11, 12, 13, 16, 17, 23, 28, 29, 30, 31, 32, 33 ingredients.
E: recipe serial number 7, 4 ingredients.
F: ingredients with recipe serial numbers 2 and 15.
G: recipe number 26 ingredients.
Sensory Index
Color: rose-pink;
Properties: viscous liquid;
Odor: none.
Hygienic Chemical Index
Test Items | Index |
Mercury | ≤1mg/kg |
Lead | ≤40mg/kg |
Arsenic | ≤10mg/kg |
Microbiological Index
Test Items | Index |
Total number of bacteria | ≤100CFU/g |
Total number of mold and yeast | ≤100CFU/g |
Fecal coliform | Not detectable/g |
Staphylococcus aureus | Not detectable/g |
Pseudomonas aeruginosa | Not detectable/g |
Test Method
Test Items | Test Method | |
Hygienic chemical index | Mercury | “Hygienic Standard for Cosmetics” (2007 Edition) “Hygienic chemical test methods” in the second method of detection of mercury hydride atomic fluorescence photometric method |
Lead | “Hygienic Standard for Cosmetics” (2007 Edition) “Hygienic chemical test method” in the test method of lead first method flame atomic absorption spectrophotometry | |
Arsenic | “Cosmetic Hygiene Code” (2007 Edition) “Health chemical test method” in the test method of arsenic first method hydride atomic fluorescence photometric method | |
Microbiological index | Total number of colonies | “Cosmetics Hygiene Code” (2007 version) “microbiological test methods” |
Total number of molds and yeasts | “Hygienic Standard for Cosmetics” (2007 edition) “Microbiological test method” | |
Fecal coliform | “Hygienic Standard for Cosmetics” (2007 Edition) “Microbiological test methods” | |
Staphylococcus aureus | “Hygienic Standard for Cosmetics” (2007 Edition) “Microbiological test methods” | |
Pseudomonas aeruginosa | “Hygienic Standard for Cosmetics” (2007 Edition) “Microbiological test methods” |
How To Use
Use the included lip brush to gently stir the lip gloss in the bottle and apply it to the lips.
Caution:
Keep out of the reach of infants and children.
Please close the cap tightly after use.
Do not use it if there is any abnormality on the lips or after use.
Storage Conditions
Do not place in sunlight and high temperature.
Shelf Life
The shelf life of this product is 5 years.
Labeling format: production batch number and expiry date.
Note: The label or instructions on the use, storage conditions, and shelf life of the label should be in accordance with the relevant national regulations.